Program
Division
Schedule
Team
01/11/2023 | Early | Branch | 7:00PM - 8:00PM | NBES / Gym |
01/12/2023 | Whipple | Johnson | 7:15PM - 8:15PM | MRMS / New Gym |
01/14/2023 | Bishop | Riley | 9:00AM - 10:00AM | MRMS / New Gym |
01/14/2023 | Berkstresser | Crutchfield | 10:00AM - 11:00AM | MRMS / New Gym |
01/14/2023 | Doerfler | A Rogers | 11:00AM - 12:00PM | MRMS / New Gym |
01/14/2023 | Garcia | Schroeder | 12:00PM - 1:00PM | MRMS / New Gym |
01/18/2023 | Riley | Berkstresser | 7:00PM - 8:00PM | Fairfield / Gym |
01/19/2023 | Doerfler | Garcia | 6:15PM - 7:15PM | MRMS / Old Gym |
01/21/2023 | Crutchfield | Early | 9:00AM - 10:00AM | MRMS / Old Gym |
01/21/2023 | Schroeder | Branch | 10:00AM - 11:00AM | MRMS / Old Gym |
01/21/2023 | Johnson | Bishop | 11:00AM - 12:00PM | MRMS / Old Gym |
01/21/2023 | A Rogers | Whipple | 12:00PM - 1:00PM | MRMS / Old Gym |
01/25/2023 | Garcia | A Rogers | 7:00PM - 8:00PM | LDMS / Gym |
01/26/2023 | Early | Riley | 6:15PM - 7:15PM | MRMS / Old Gym |
01/28/2023 | Schroeder | Crutchfield | 9:00AM - 10:00AM | MRMS / New Gym |
01/28/2023 | Branch | Doerfler | 10:00AM - 11:00AM | MRMS / New Gym |
01/28/2023 | Bishop | Whipple | 11:00AM - 12:00PM | MRMS / New Gym |
01/28/2023 | Berkstresser | Johnson | 12:00PM - 1:00PM | MRMS / New Gym |
02/01/2023 | Riley | Schroeder | 6:00PM - 7:00PM | LDMS / Gym |
02/01/2023 | Crutchfield | Doerfler | 7:00PM - 8:00PM | LDMS / Gym |
02/02/2023 | Branch | Garcia | 6:15PM - 7:15PM | MRMS / Old Gym |
02/04/2023 | A Rogers | Bishop | 9:00AM - 10:00AM | MRMS / Old Gym |
02/04/2023 | Johnson | Early | 10:00AM - 11:00AM | MRMS / Old Gym |
02/04/2023 | Whipple | Berkstresser | 11:00AM - 12:00PM | MRMS / Old Gym |
02/08/2023 | Early | Whipple | 6:00PM - 7:00PM | LDMS / Gym |
02/08/2023 | Berkstresser | Bishop | 7:00PM - 8:00PM | LDMS / Gym |
02/09/2023 | Branch | A Rogers | 6:15PM - 7:15PM | MRMS / Old Gym |
02/11/2023 | Doerfler | Riley | 9:00AM - 10:00AM | MRMS / New Gym |
02/11/2023 | Garcia | Crutchfield | 10:00AM - 11:00AM | MRMS / New Gym |
02/11/2023 | Schroeder | Johnson | 11:00AM - 12:00PM | MRMS / New Gym |
02/15/2023 | Crutchfield | Branch | 6:00PM - 7:00PM | LDMS / Gym |
02/15/2023 | Riley | Garcia | 7:00PM - 8:00PM | LDMS / Gym |
02/16/2023 | A Rogers | Berkstresser | 6:15PM - 7:15PM | MRMS / Old Gym |
02/18/2023 | Bishop | Early | 9:00AM - 10:00AM | MRMS / Old Gym |
02/18/2023 | Whipple | Schroeder | 10:00AM - 11:00AM | MRMS / Old Gym |
02/18/2023 | Johnson | Doerfler | 11:00AM - 12:00PM | MRMS / Old Gym |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.